Athlete Profile
-
COUNTRY
United States
-
DATE OF BIRTH
5 FEB 1982
Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| Pole Vault | 4.92 | Eugene (Hayward Field), OR | 06 JUL 2008 |
Personal Best - Indoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 55 Metres Hurdles | 8.07 | Johnson City, TN | 05 MAR 2005 | |
| High Jump | 1.65 | Johnson City, TN | 05 MAR 2005 | |
| Pole Vault | 5.03 | Brockport, NY | 30 JAN 2016 | |
| Long Jump | 5.21 | Findlay, OH | 19 FEB 2005 | |
| Triple Jump | 10.93 | Findlay, OH | 19 FEB 2005 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου