Καλή χρονιά!

| Personal Best - Outdoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 100 Metres | 10.21 | +0.4 | Eugene (Hayward Field), OR | 22 JUN 2012 | |
| 200 Metres | 20.76 | +1.8 | Walnut, CA | 19 APR 2013 | |
| 400 Metres | 45.00 | Beijing (National Stadium) | 28 AUG 2015 | ||
| 1500 Metres | 4:14.48 | Eugene (Hayward Field), OR | 23 JUN 2012 | ||
| 110m Hurdles (99.0cm) | 14.47 | +2.0 | Indianapolis, IN | 21 JUN 2007 | |
| 110 Metres Hurdles | 13.35 | +0.8 | Eugene (Hayward Field), OR | 31 MAY 2014 | |
| 110 Metres Hurdles | 13.35 | +1.8 | Eugene (Hayward Field), OR | 04 JUN 2011 | |
| 400 Metres Hurdles | 48.69 | Glasgow (Hampden Park) | 11 JUL 2014 | ||
| High Jump | 2.11 | Burnaby, CAN | 10 JUN 2012 | ||
| Pole Vault | 5.40 | Portland (Duniway Park), OR | 08 AUG 2015 | ||
| Long Jump | 8.23 | +0.8 | Eugene (Hayward Field), OR | 22 JUN 2012 | |
| Shot Put | 15.40 | Palo Alto, CA | 30 MAR 2013 | ||
| Shot Put (6kg) | 12.80 | Indianapolis, IN | 20 JUN 2007 | ||
| Discus Throw | 47.36 | Chula Vista, CA | 14 AUG 2011 | ||
| Discus Throw (1.750kg) | 40.63 | Indianapolis, IN | 21 JUN 2007 | ||
| Javelin Throw | 66.64 | San Luis Obispo, CA | 16 MAR 2013 | ||
| Decathlon | 9045 | Beijing (National Stadium) | 29 AUG 2015 | ||
| Decathlon Junior | 7155 | Indianapolis, IN | 21 JUN 2007 | ||
| Personal Best - Indoor | |||||||
| Performance | Wind | Place | Date | ||||
|---|---|---|---|---|---|---|---|
| 60 Metres | 6.66 | Sopot (Ergo Arena) | 07 MAR 2014 | ||||
| 60 Metres | 6.66 | Tallinn (SH) | 05 FEB 2011 | ||||
| 400 Metres | 47.80 | New York (Armory), NY | 06 FEB 2009 | ||||
| 800 Metres | 1:55.90 | Princeton, NJ | 22 JAN 2011 | ||||
| 1000 Metres | 2:32.67 | Fayetteville, AR | 13 MAR 2010 | ||||
| 60 Metres Hurdles | 7.51 | New York (Armory), NY | 14 FEB 2015 | ||||
| High Jump | 2.11 | Fayetteville, AR | 12 MAR 2010 | ||||
| Pole Vault | 5.35 | New York (Armory), NY | 15 FEB 2014 | ||||
| Long Jump | 8.16 | Istanbul (Ataköy Arena) | 09 MAR 2012 | ||||
| Shot Put | 15.05 | Boston (Roxbury), MA | 08 FEB 2014 | ||||
| Heptathlon | 6645 | Istanbul (Ataköy Arena) | 10 MAR 2012 | iaaf.gr | |||










| Personal Best - Outdoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 100 Metres | 10.81 | -0.3 | Beijing (National Stadium) | 24 AUG 2015 | |
| 150 Metres | 16.93 | +2.0 | Amsterdam | 31 AUG 2013 | |
| 200 Metres | 21.63 | +0.2 | Beijing (National Stadium) | 28 AUG 2015 | |
| 800 Metres | 2:08.59 | Götzis (Mösle-Stadium) | 01 JUN 2014 | ||
| 100 Metres Hurdles | 13.13 | -1.2 | Götzis (Mösle-Stadium) | 31 MAY 2014 | |
| 100m Hurdles (76.2cm) | 13.79 | -1.1 | Emmeloord | 28 JUN 2009 | |
| High Jump | 1.80 | London (Olympic Stadium) | 03 AUG 2012 | ||
| Long Jump | 6.78 | 0.0 | Amsterdam (Olympisch Stadion) | 26 JUL 2014 | |
| Shot Put | 14.66 | Götzis (Mösle-Stadium) | 30 MAY 2015 | ||
| Javelin Throw | 42.22 | Götzis (Mösle-Stadium) | 31 MAY 2015 | ||
| Heptathlon | 6545 | Götzis (Mösle-Stadium) | 01 JUN 2014 | ||
| Personal Best - Indoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 60 Metres | 7.05 | Praha (O2 Arena) | 08 MAR 2015 | ||
| 60 Metres Hurdles | 8.18 | Apeldoorn (Omnisport) | 07 JAN 2012 | ||
| Long Jump | 6.48 | Apeldoorn (Omnisport) | 21 FEB 2015 Iaaf.gr | ||


| Personal Best - Outdoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 100 Metres | 9.58 | +0.9 | Berlin (Olympiastadion) | 16 AUG 2009 | |
| 200 Metres | 19.19 | -0.3 | Berlin (Olympiastadion) | 20 AUG 2009 | |
| 300 Metres | 30.97 | Ostrava (Mestský Stadion) | 27 MAY 2010 | ||
| 400 Metres | 45.28 | Kingston (NS), JAM | 05 MAY 2007 IAAF.COM | ||



Στην Νάουσα θα γίνει την Κυριακή 17 Ιανουαρίου 2016 το επιμορφωτικό
σεμινάριο από τον Σ.Ε.Γ.Α.Σ. που θα αφορά τα Σύνθετα.
| Personal Best - Outdoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 200 Metres | 20.70 | +0.9 | Jacksonville, FL | 30 MAR 2013 | |
| 400 Metres | 45.17 | Des Moines, IA | 25 APR 2014 | ||
| Long Jump | 8.19 | +0.9 | Knoxville, TN | 15 MAY 2010 | |
| Triple Jump | 18.21 | +0.2 | Beijing (National Stadium) | 27 AUG 2015 | |
| Personal Best - Indoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| Long Jump | 8.02 | Fayetteville, AR | 13 FEB 2009 | ||
| Triple Jump17.63 |
Istanbul (Ataköy Arena) |
11 MAR 2012 iaaf.org | |||
Η
διαδικασία της ανάδειξης των κορυφαίων αθλητών της χρονιάς
ολοκληρώνεται με την κατηγορία Ανδρών/Γυναικών. Εξι Ανδρες και ισάριθμες
Γυναίκες διεκδικούν τον τίτλο του 2015! Εσείς θα καθορίσετε το
αποτέλεσμα!