Ashton Eaton
Athlete Profile
-
COUNTRY
United States -
DATE OF BIRTH
21 JAN 1988
iaaf.gr
Personal Best - Outdoor
Performance | Wind | Place | Date | |
---|---|---|---|---|
100 Metres | 10.21 | +0.4 | Eugene (Hayward Field), OR | 22 JUN 2012 |
200 Metres | 20.76 | +1.8 | Walnut, CA | 19 APR 2013 |
400 Metres | 45.00 | Beijing (National Stadium) | 28 AUG 2015 | |
1500 Metres | 4:14.48 | Eugene (Hayward Field), OR | 23 JUN 2012 | |
110m Hurdles (99.0cm) | 14.47 | +2.0 | Indianapolis, IN | 21 JUN 2007 |
110 Metres Hurdles | 13.35 | +1.8 | Eugene (Hayward Field), OR | 04 JUN 2011 |
110 Metres Hurdles | 13.35 | +0.8 | Eugene (Hayward Field), OR | 31 MAY 2014 |
400 Metres Hurdles | 48.69 | Glasgow (Hampden Park) | 11 JUL 2014 | |
High Jump | 2.11 | Burnaby, CAN | 10 JUN 2012 | |
Pole Vault | 5.40 | Portland (Duniway Park), OR | 08 AUG 2015 | |
Long Jump | 8.23 | +0.8 | Eugene (Hayward Field), OR | 22 JUN 2012 |
Shot Put | 15.40 | Palo Alto, CA | 30 MAR 2013 | |
Shot Put (6kg) | 12.80 | Indianapolis, IN | 20 JUN 2007 | |
Discus Throw | 47.36 | Chula Vista, CA | 14 AUG 2011 | |
Discus Throw (1.750kg) | 40.63 | Indianapolis, IN | 21 JUN 2007 | |
Javelin Throw | 66.64 | San Luis Obispo, CA | 16 MAR 2013 | |
Decathlon | 9045 | Beijing (National Stadium) | 29 AUG 2015 | |
Decathlon U20 | 7155 | Indianapolis, IN | 21 JUN 2007 |
Personal Best - Indoor
Performance | Wind | Place | Date | |
---|---|---|---|---|
60 Metres | 6.66 | Tallinn (Spordihall) | 05 FEB 2011 | |
60 Metres | 6.66 | Sopot (Ergo Arena) | 07 MAR 2014 | |
400 Metres | 47.80 | New York (Armory), NY | 06 FEB 2009 | |
800 Metres | 1:55.90 | Princeton, NJ | 22 JAN 2011 | |
1000 Metres | 2:32.67 | Fayetteville, AR | 13 MAR 2010 | |
60 Metres Hurdles | 7.51 | New York (Armory), NY | 14 FEB 2015 | |
High Jump | 2.11 | Fayetteville, AR | 12 MAR 2010 | |
Pole Vault | 5.40 | Boston (Roxbury), MA | 14 FEB 2016 | |
Long Jump | 8.16 | Istanbul (Ataköy Arena) | 09 MAR 2012 | |
Shot Put | 15.05 | Boston (Roxbury), MA | 08 FEB 2014 | |
Heptathlon | 6645 | Istanbul (Ataköy Arena) | 10 MAR 2012 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου