Kendra Harrison
Athlete Profile
-
COUNTRY
United States
-
DATE OF BIRTH
18 SEP 1992
Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 100 Metres | 11.35 | +0.7 | Lexington, KY | 07 MAY 2016 |
| 200 Metres | 23.00 | +1.4 | Lexington, KY | 07 MAY 2016 |
| 100 Metres Hurdles | 12.20 | +0.3 | London (Olympic Stadium) | 22 JUL 2016 |
| 400 Metres Hurdles | 54.09 | Eugene (Hayward Field), OR | 13 JUN 2015 |
Personal Best - Indoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 60 Metres | 7.31 | College Station, TX | 28 FEB 2014 | |
| 200 Metres | 23.47 | Blacksburg, VA | 08 FEB 2014 | |
| 300 Metres | 37.96 | Bloomington, IN | 13 DEC 2013 | |
| 60 Metres Hurdles | 7.77 | Portland (Oregon Convention Center), OR | 12 MAR 2016 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου