| Personal Best - Outdoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 1500 Metres | 4:05.10 | Eugene (Hayward Field), OR | 30 MAY 2015 | ||
| One Mile | 4:33.24 | Dublin (Morton Stadium) | 25 JUL 2012 | ||
| 3000 Metres | 8:59.76 | Zürich (Letzigrund) | 03 SEP 2015 | ||
| 2000 Metres Steeplechase | 6:47.39 | Greensboro, NC | 16 JUN 2007 | ||
| 3000 Metres Steeplechase | 9:11.42 | Glasgow (Hampden Park) | 12 JUL 2014 | ||
| Personal Best - Indoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 1500 Metres | 4:12.31 | New York (Armory), NY | 16 FEB 2013 | ||
| One Mile | 4:29.86 | New York (Armory), NY | 16 FEB 2013 | ||
| 2000 Metres | 5:41.11 | Boston (Roxbury), MA | 07 FEB 2015 | ||
| 3000 Metres | 9:17.46 | Lincoln, NE | 26 FEB 2011 iaaf.com | ||
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου