Melissa Bishop
- COUNTRY
Canada
- DATE OF BIRTH 5 AUG 1988
| Personal Best - Outdoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 400 Metres | 56.46 | Ottawa, CAN | 17 JUL 2004 | ||
| 800 Metres | 1:57.52 | Beijing (National Stadium) | 27 AUG 2015 | ||
| 1000 Metres | 2:38.75 | Amsterdam (Olympisch Stadion) | 22 AUG 2014 | ||
| Personal Best - Indoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 600 Metres | 1:27.95 | New York (Armory), NY | 16 FEB 2013 | ||
| 800 Metres | 2:02.39 | Metz | 28 FEB 2014 | ||
| 1000 Metres | 2:39.77 | Boston (Roxbury), MA | 08 FEB 2014 iaaf.gr | ||
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου