| Personal Best - Outdoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| 200 Metres | 20.70 | +0.9 | Jacksonville, FL | 30 MAR 2013 | |
| 400 Metres | 45.17 | Des Moines, IA | 25 APR 2014 | ||
| Long Jump | 8.19 | +0.9 | Knoxville, TN | 15 MAY 2010 | |
| Triple Jump | 18.21 | +0.2 | Beijing (National Stadium) | 27 AUG 2015 | |
| Personal Best - Indoor | |||||
| Performance | Wind | Place | Date | ||
|---|---|---|---|---|---|
| Long Jump | 8.02 | Fayetteville, AR | 13 FEB 2009 | ||
| Triple Jump17.63 |
Istanbul (Ataköy Arena) |
11 MAR 2012 iaaf.org | |||
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου