Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 100 Metres | 10.04 | +1.7 | Eugene (Hayward Field), OR | 10 JUN 2015 |
| 200 Metres | 20.17 | +1.5 | Lawrence (Rock Chalk Park), KS | 28 MAY 2016 |
| Long Jump | 8.58 | +1.8 | Eugene (Hayward Field), OR | 03 JUL 2016 |
| Triple Jump | 15.80 | -0.9 | Austin, TX | 11 MAY 2012 |
Personal Best - Indoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 60 Metres | 6.60 | Birmingham (Crossplex Arena), AL | 12 MAR 2016 | |
| 200 Metres | 21.11 | Fayetteville, AR | 31 JAN 2014 | |
| Long Jump | 8.39 | Albuquerque (ABQ Convention Center), NM | 14 MAR 2014 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου